500
| Paint Code | Color Name | Color Sample | |
|---|---|---|---|
| 111/A | Red Passion | ||
| 166/B | Mint Milk | ||
| 227/B | New White Three-layer Met | ||
| 231/B | Beige Cappuccino / Mocha Latte | ||
| 239/B | 111/A + 268/A | ||
| 246 | 876/B + 111/A | ||
| 268/A | Bossa Nova White | ||
| 269/B | 268/A + 952 | ||
| 372/A | Colosseum Grey Met | ||
| 425/C | Blu Italia met | ||
| 433 | 876/B + 712/A | ||
| 528/B | Viola Dolce Met | ||
| 552/A | Coral red | ||
| 687/B | Blue PaintedBlue Met | ||
| 695/A | Quartz Grey/Unbridled Met (PAJ) | ||
| 712/A | Sun Yellow | ||
| 735/A | Unpredictable Grey | ||
| 823/A | 876/B + 372/A | ||
| 866/B | Bordeaux Opera Met | ||
| 876/B | Black Provocateur Met | ||
| 952 | Blue Volare |
500C
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 166/B | Mint Milk | |
| 227/B | New White Three-layer Met | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 268/A | Bossa Nova White | |
| 372/A | Colosseum Grey Met | |
| 425/C | Blu Italia met | |
| 528/B | Viola Dolce Met | |
| 552/A | Coral red | |
| 687/B | Blue PaintedBlue Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 712/A | Sun Yellow | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
500L
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 027/B | 601 + 609/B | |
| 108/B | Red Love Met | |
| 111/A | Red Passion | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 239/B | 111/A + 268/A | |
| 268/A | Bossa Nova White | |
| 390/B | Green Tuscany Met (4Sa - Dpt) | |
| 530/A | Blu Venezia Met | |
| 538/A | 530/A + 268/A | |
| 601 | Solid Black | |
| 609/B | Grey Fashion Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 674 | 268/A + 111/A | |
| 729/A | 530/A + 601 | |
| 730/A | 601 + 612/A | |
| 735/A | Unpredictable Grey | |
| 812/B | Combination of 231 & 601 | |
| 814/B | 803/B + 845/B | |
| 826/B | 108/B + 601 | |
| 827/B | 830/B + 268/A | |
| 828/B | 830/B+601 | |
| 830/B | Sorrento Yellow | |
| 909/B | 601 + 268/A | |
| 912/B | 231/B + 268/A | |
| 923/A | 609/B + 268/A | |
| 926/A | 108/B + 268/A | |
| 930/B | 390/B + 268/A | |
| 934/A | 268/A + 601 | |
| 946/A | 111/A + 601 | |
| 957 | 612/A + 601 |
500L Living
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 108/B | Red Love Met | |
| 111/A | Red Passion | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 239/B | 111/A + 268/A | |
| 268/A | Bossa Nova White | |
| 390/B | Green Tuscany Met (4Sa - Dpt) | |
| 601 | Solid Black | |
| 609/B | Grey Fashion Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 812/B | Combination of 231 & 601 | |
| 826/B | 108/B + 601 | |
| 909/B | 601 + 268/A | |
| 912/B | 231/B + 268/A | |
| 923/A | 609/B + 268/A | |
| 926/A | 108/B + 268/A | |
| 930/B | 390/B + 268/A | |
| 934/A | 268/A + 601 | |
| 946/A | 111/A + 601 | |
| 957 | 612/A + 601 |
500L Trekking
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 108/B | Red Love Met | |
| 111/A | Red Passion | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 239/B | 111/A + 268/A | |
| 268/A | Bossa Nova White | |
| 390/B | Green Tuscany Met (4Sa - Dpt) | |
| 530/A | Blu Venezia Met | |
| 538/A | 530/A + 268/A | |
| 601 | Solid Black | |
| 609/B | Grey Fashion Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 729/A | 530/A + 601 | |
| 730/A | 601 + 612/A | |
| 812/B | Combination of 231 & 601 | |
| 814/B | 803/B + 845/B | |
| 826/B | 108/B + 601 | |
| 827/B | 830/B + 268/A | |
| 828/B | 830/B+601 | |
| 830/B | Sorrento Yellow | |
| 909/B | 601 + 268/A | |
| 912/B | 231/B + 268/A | |
| 923/A | 609/B + 268/A | |
| 926/A | 108/B + 268/A | |
| 930/B | 390/B + 268/A | |
| 934/A | 268/A + 601 | |
| 946/A | 111/A + 601 | |
| 957 | 612/A + 601 |
500X
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 296/A | Bianco Divino/Bianco Gelato | |
| 330/B | Green Tuscany met | |
| 331/B | Art Grey | |
| 348/B | Lyrical Grey Met | |
| 399/B | Magnetic Bronze Met | |
| 400/C | Matt Magnetic Bronze Met | |
| 601 | Solid Black | |
| 679/B | Underground Grey Met | |
| 824/C | Yellow Amalfi Met | |
| 831/C | Rosso Amore/Lipstick Red Met | |
| 888/B | Blu Venezia Met | |
| 895/B | Passion Red |
Bravo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 106/B | Red Maranello Met | |
| 284/A | Grey Undergroundo Met | |
| 289/A | Superb Red/Passion Red | |
| 296/A | Bianco Divino/Bianco Gelato | |
| 318/B | Magnesium Grey Met | |
| 319/B | Anthracite Grey Met | |
| 487/B | Met Night Blue | |
| 620/B | Bright Silver Grey met | |
| 687/B | Blue PaintedBlue Met | |
| 805/B | Intrepid Black Met | |
| 917/A | Police Blue |
Doblò
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 261/A | Vasari Pearl/Ivory Family Met | |
| 293/A | Exuberant Red Met | |
| 444/B | Magnetic Bronze Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) |
Doblò cargo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 261/A | Vasari Pearl/Ivory Family Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium Grey/Flawless Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Ducato
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 199/A | Red | |
| 453/A | Lake Blue Met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 509/A | Agip Yellow | |
| 549/B | Ducato White | |
| 611/A | Aluminum Grey Met | |
| 632 | Black Met | |
| 691/A | Slate Grey Met |
Fiorino
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Green/Good Mood Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Orange funny/exhibitionist | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Freemont
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 268/A | Bossa Nova White | |
| 372/A | Colosseum Grey Met | |
| PXR | Brilliant Black Crystal |
Fullback
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 462 | Green Met | |
| 463 | Blue Met | |
| 473 | Red | |
| 478 | Brown Met | |
| 480 | Titanium Gray Met | |
| 555 | Black Mica | |
| 557 | White Pearl | |
| 563 | White |
Linea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| N/A | Tuscan Wine Pearl | |
| N/A | Oceanic Blue | |
| 612 | Minimal Grey | |
| 787 | Hip Hop Black Met | |
| KWH, 020 | New Pearl White |
Ottimo (Please)
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 172 | Sapphire Blue | |
| 268 | Angel White | |
| 293 | Coral Red | |
| 325 | Cherry Red | |
| 620 | Satin Silver | |
| 876 | Space Black Pearl |
Panda
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 147/B | Joyful Red Met | |
| 289/A | Superb Red/Passion Red | |
| 296/A | Bianco Divino/Bianco Gelato | |
| 374/C | Tuscany Green Met | |
| 509/A | Tropicalia Yellow | |
| 516/A | Siliclian Orange | |
| 565/A | Active Grey Met | |
| 567/A | Mediterranean Blue Met | |
| 601 | Darkwave Black | |
| 715/A | Beige Cozy/Caffelatte | |
| 854/C | Canalgrande Met Light Blue | |
| 855/C | Met Green |
Panda 4x4
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 147/B | Joyful Red Met | |
| 289/A | Superb Red/Passion Red | |
| 296/A | Bianco Divino/Bianco Gelato | |
| 374/C | Tuscany Green Met | |
| 516/A | Siliclian Orange | |
| 565/A | Active Grey Met | |
| 567/A | Mediterranean Blue Met | |
| 601 | Darkwave Black | |
| 715/A | Beige Cozy/Caffelatte | |
| 854/C | Canalgrande Met Light Blue | |
| 855/C | Met Green |
Panda Cross
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 289/A | Superb Red/Passion Red | |
| 296/A | Bianco Divino/Bianco Gelato | |
| 374/C | Tuscany Green Met | |
| 509/A | Tropicalia Yellow | |
| 601 | Darkwave Black | |
| 715/A | Beige Cozy/Caffelatte |
Punto
| Paint Code | Color Name | Color Sample | |
|---|---|---|---|
| 176/A | Exotica Red | ||
| 296/A | Ambient White | ||
| 348/B | Lyrical Grey Met | ||
| 401/C | Blue Serenade Met | ||
| 475/A | Rock n Roll Blue | ||
| 562/B | Arancio Spriz/Arancio Sicilia | ||
| 679/B | Underground Grey Met | ||
| 876/B | Crossover Black Met | ||
| 877/B | 296/A + 876/B | ||
| 881/B | 176/A + 876/B | ||
| 892/B | 562/B + 876/B | ||
| 896/B | 401/C + 876/B | ||
| 897/B | 348/B + 876/B | ||
| 898/B | 679/B + 876/B |
Qubo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 112/B | Orange Enterprising Met | |
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Green/Good Mood Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Orange funny/exhibitionist | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Scudo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 194/A | Nice Red | |
| 249 | White Ice Floe/Santarellina | |
| 405/B | Blue kyanos met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 506 | Golden White Beige | |
| 601 | Solid Black | |
| 667/A | Grey Aster Met | |
| 685 | Juvarra Grey/Quartz/Reliable Met | |
| 691/A | Fer Met Grey |
Sedici
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 198/B | Sees Dew Met | |
| 211/A | Crystal White Met | |
| 975 | Black In Gorgeous Met Shape | |
| 976 | Pungent Grey Met | |
| 977 | Refined Grey Met | |
| 982 | Red Thrill | |
| 983 | White Cloudcatcher |
Strada
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 155/B | Red by Lumberjack Met | |
| 178/A | Alpine Red | |
| 249 | White Ice Floe/Santarellina | |
| 301/B | Cinza tellurium/Earth grey met | |
| 460/B | Blue Trinidad Met | |
| 577/A | Green Savage Met | |
| 619/A | Silver Bari Met | |
| 692/A | Scandium Met Grey | |
| 726 | Blue buzios | |
| 761 | Beige Savannah Met | |
| 806/A | Negro Vulcano | |
| 807/A | Vesuvius Black met |
Talento
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 347 | Noir Met | |
| 351 | Bleu Met | |
| 356, F6W | Gris Clair Met | |
| 359, 6FX | Beige Met | |
| 360 | Gis Fonce Met | |
| 390 | Green Tuscany Met (4Sa - Dpt) | |
| 404 | Gris | |
| 442 | Rouge | |
| 557 | Blanc |
Tipo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 249 | Ambient White | |
| 444 | Magnetic Bronze Met | |
| 612 | Palladium Grey/Garbato Met | |
| 695 | Electoclash Grey Met | |
| 716 | Tango Red Met | |
| 717/A | Mediterranean Blue Met | |
| 718 | Volcano Black Met | |
| 722 | Pearl Sand |