500
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 164/B | Don Giovanni Met Red (3 Layers) | |
| 221/B | Black Lux Met (By Gucci) | |
| 222/B | Biano Lux Met (By Gucci) | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 370/A | Green Met (by Diesel) | |
| 407/C | Mediterranean Blue Met | |
| 457/B | Light Blue Met | |
| 475/A | Blue Fountain | |
| 494/B | Met Daredevil Blue | |
| 509/A | Fluffy Yellow | |
| 591/A | Pink Barbie (Barbie Edition) | |
| 594/B | Matt Millemiglia Black (Stelth) | |
| 595/A | Medium Grey Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 713/A | Bronze Met (By Diesel) | |
| 735/A | Unpredictable Gray | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
500C
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 164/B | Don Giovanni Met Red (3 Layers) | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 370/A | Green Met (by Diesel) | |
| 407/C | Mediterranean Blue Met | |
| 457/B | Light Blue Met | |
| 475/A | Blue Fountain | |
| 494/B | Met Daredevil Blue | |
| 509/A | Fluffy Yellow | |
| 591/A | Pink Barbie (Barbie Edition) | |
| 595/A | Medium Grey Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 713/A | Bronze Met (By Diesel) | |
| 735/A | Unpredictable Gray | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
Bravo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 106/B | Red Maranello Met | |
| 187/B | Proud Red | |
| 272/B | Ivory Silk Met | |
| 279/A | Pearl Refined Met | |
| 284/A | Grey Undergroundo Met | |
| 296/A | Divine White | |
| 336/B | Azzurro Fidato Met | |
| 475/A | Blue Fountain | |
| 487/B | Met Night Blue | |
| 612/A | Palladium Grey/Garbato Met | |
| 617/B | Prestigious Met Grey | |
| 620/B | Met Bright Silver Grey | |
| 792/A | Lagoon Met Blue | |
| 865/B | Warm Grey Met | |
| 876/B | Black Provocateur Met | |
| 890/B | Dreamy Blue Met | |
| 891/B | Black Provocateur Met | |
| 899/B | Blue Maserati Met | |
| 914/B | 475/A + 296/A (Carabinieri) | |
| 917/A | Police Blue |
Croma
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 272/B | Ivory Silk Met | |
| 296/A | Divine White | |
| 422/B | Blue Neptune Met | |
| 475/A | Blue Fountain | |
| 487/B | Met Night Blue | |
| 601 | Solid Black | |
| 617/B | Prestigious Met Grey | |
| 698/A | Lounge Grey Met | |
| 742 | Chillout Brown Met | |
| 819/B | Black Gritty Met | |
| 865/B | Warm Grey Met | |
| 917/A | Police Blue |
Doblò
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 163/B | Red Guttuso Met | |
| 168 | Perky Red | |
| 199/A | Red | |
| 228/A | Ivory Paganini | |
| 249 | White Ice Floe | |
| 261/A | Perla Vasari Met | |
| 284/A | Grey Undergroundo Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 484/B | Light Blue Good Character Met | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium Grey Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met | |
| 781 | Green Inspired Met |
Doblò cargo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 163/B | Red Guttuso Met | |
| 168 | Perky Red | |
| 199/A | Red | |
| 228/A | Ivory Paganini | |
| 249 | White Ice Floe | |
| 261/A | Perla Vasari Met | |
| 284/A | Grey Undergroundo Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 484/B | Light Blue Good Character Met | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium Grey Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met | |
| 781 | Green Inspired Met |
Ducato
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 199/A | Red | |
| 228/A | Ivory Paganini | |
| 241/A | Carioca Yellow | |
| 249 | White Ice Floe | |
| 255/A | Deep Red Met | |
| 453/A | Lake Blue Met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 505/A | New Orange Batiko Met | |
| 506 | Golden White Beige | |
| 611/A | Aluminum Grey Met | |
| 691/A | Slate Grey Met |
Fiorino
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 118/B | Amaranth Charming Met | |
| 163/B | Red Guttuso Met | |
| 168 | Perky Red | |
| 199/A | Red | |
| 230/A | Mativoire Met | |
| 249 | White Ice Floe | |
| 261/A | Perla Vasari Met | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Met Green | |
| 412/B | Blue Lancia Met | |
| 448/B | Idealista Met Light Blue | |
| 449/B | Blue Neysha Met | |
| 479/A | Blue Line | |
| 484/B | Light Blue Good Character Met | |
| 487/B | Met Night Blue | |
| 551/A | Funny Orange | |
| 582/B | Yellow Lacerta Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Freemont
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 268/A | Bossa Nova White | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| PBV | Blackberry Met | |
| PRP | Deep Cherry Red Crystal Met | |
| PS2 | Bright Silver Met | |
| PWL | White Gold Met | |
| PXR | Brilliant Black Crystal |
Grande Punto
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 141/B | Red Unbridled Met | |
| 176/A | Exotica Red | |
| 296/A | Ambient White | |
| 348/B | Lyrical Grey Met | |
| 354/B | Blue Illusionist Met | |
| 360/B | Green Adventurer Met | |
| 448/B | Idealista Met Light Blue | |
| 475/A | Rock n Roll Blue | |
| 494/B | Met Daredevil Blue | |
| 507/A | Giallo Abigliato | |
| 595/A | Medium Grey Met | |
| 634/C | Grey Bad Mood Met | |
| 750/A | Black Heartthrob Met | |
| 760/A | Bianco Radianto Met | |
| 876/B | Crossover Black Met |
Idea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 252/A | Attractive White Met | |
| 296/A | Divine White | |
| 448/B | Idealista Met Light Blue | |
| 457/B | Light Blue Met | |
| 595/A | Medium Grey Met | |
| 599/A | Blue Magnetic Met | |
| 600 | Botticelli Met Grey | |
| 601 | Solid Black | |
| 612/A | Palladium Grey/Garbato Met | |
| 669/A | Titanium Grey Met | |
| 690/A | Pearl Grey Met | |
| 845/A | Blue Cimabue Met | |
| 868/B | Grey Magenta Met |
Linea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| N/A | Oceanic Blue | |
| N/A | Tuscan Wine Pearl | |
| N/A | Sunbeam Beige | |
| 268 | Bossa Nova White | |
| 612 | Minimal Grey | |
| 787 | Hip Hop Black Met |
Multipla
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 148/A | Red Cherry Met | |
| 261/A | Perla Vasari Met | |
| 296/A | Divine White | |
| 457/B | Light Blue Met | |
| 475/A | Blue Fountain | |
| 599/A | Blue Magnetic Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 669/A | Titanium Grey Met | |
| 690/A | Pearl Grey Met | |
| 891/B | Black Provocateur Met |
Panda
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 154/A | Blueberry Met Brat | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 292/A | Green Ranger Met | |
| 306/B | Military Green (Adventure) | |
| 370/A | Green Met (by Diesel) | |
| 475/A | Blue Fountain | |
| 494/B | Met Daredevil Blue | |
| 505/A | New Orange Batiko Met | |
| 509/A | Tropicalia Yellow | |
| 541/A | Vanilla Yellow/Optimistic | |
| 595/A | Medium Grey Met | |
| 599/A | Blue Magnetic Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 633/A | Beige Sparkly Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 705/B | Magenta Arzillo Met | |
| 792/A | Lagoon Met Blue | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
Panda 4x4
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 154/A | Blueberry Met Brat | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 292/A | Green Ranger Met | |
| 306/B | Military Green (Adventure) | |
| 370/A | Green Met (by Diesel) | |
| 475/A | Blue Fountain | |
| 494/B | Met Daredevil Blue | |
| 505/A | New Orange Batiko Met | |
| 509/A | Tropicalia Yellow | |
| 541/A | Vanilla Yellow/Optimistic | |
| 595/A | Medium Grey Met | |
| 599/A | Blue Magnetic Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 633/A | Beige Sparkly Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 705/B | Magenta Arzillo Met | |
| 792/A | Lagoon Met Blue | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
Panda Cross
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 370/A | Green Met (by Diesel) | |
| 633/A | Beige Sparkly Met | |
| 891/B | Black Provocateur Met |
Panda Mamy
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 154/A | Blueberry Met Brat | |
| 268/A | Bossa Nova White | |
| 602/A | Fine Grey Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 876/B | Black Provocateur Met |
Punto Classic
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 148/A | Red Cherry Met | |
| 261/A | Perla Vasari Met | |
| 296/A | Ambient White | |
| 457/B | Light Blue Met | |
| 599/A | Blue Magnetic Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 657/A | Grey Tiepolo Met | |
| 845/A | Blue Cimabue Met | |
| 891/B | Black Provocateur Met |
Punto Evo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 141/B | Red Unbridled Met | |
| 176/A | Exotica Red | |
| 296/A | Ambient White | |
| 348/B | Lyrical Grey Met | |
| 354/B | Blue Illusionist Met | |
| 360/B | Green Adventurer Met | |
| 475/A | Rock n Roll Blue | |
| 494/B | Met Daredevil Blue | |
| 595/A | Medium Grey Met | |
| 634/C | Grey Bad Mood Met | |
| 750/A | Black Heartthrob Met | |
| 760/A | Bianco Radianto Met | |
| 876/B | Crossover Black Met |
Qubo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 118/B | Amaranth Charming Met | |
| 163/B | Red Guttuso Met | |
| 168 | Perky Red | |
| 199/A | Red | |
| 228/A | Ivory Paganini | |
| 249 | White Ice Floe | |
| 261/A | Perla Vasari Met | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Met Green | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Funny Orange | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Scudo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 194/A | Nice Red | |
| 249 | White Ice Floe | |
| 405/B | Blue Kianos Met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 506 | Golden White Beige | |
| 601 | Solid Black | |
| 667/A | Grey Aster Met | |
| 685 | Juvarra Grey/Quartz/Reliable Met | |
| 691/A | Fer Met Grey |
Sedici
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 211/A | Crystal White Met | |
| 865/B | Warm Grey Met | |
| 975 | Black In Gorgeous Met Shape | |
| 976 | Pungent Grey Met | |
| 977 | Refined Grey Met | |
| 982 | Red Thrill | |
| 983 | White Cloudcatcher |
Seicento
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 268/A | Bossa Nova White | |
| 612/A | Palladium Grey/Garbato Met | |
| 792/A | Lagoon Met Blue | |
| 876/B | Black Provocateur Met |
Strada
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 178/A | Alpine Red | |
| 249 | White Ice Floe | |
| 480/B | Blue Vitality Met | |
| 576/A | Green Lagoon Met | |
| 619/A | Silver Bari Met | |
| 666/A | Grey Chrome Met | |
| 692/A | Scandium Met Grey | |
| 726 | Blue Buzios | |
| 761 | Beige Savannah Met | |
| 806/A | Negro Vulcano | |
| 807/A | Nero Vesuvio Met |