500
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 182/B | Rosa Diva Met | |
| 221/B | Black Lux Met (By Gucci) | |
| 222/B | Biano Lux Met (By Gucci) | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 239/B | 111/A + 268/A | |
| 268/A | Bossa Nova White | |
| 269/B | 268/A + 952 | |
| 270/A | Joyful White Pearl | |
| 372/A | Colosseum Grey Met | |
| 407/C | Mediterranean Blue Met | |
| 528/B | Viola Dolce Met | |
| 594/B | Matt Millemiglia Black (Stelth) | |
| 687/B | Blue PaintedBlue Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 712/A | Sun Yellow | |
| 735/A | Unpredictable Grey | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
500C
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 182/B | Rosa Diva Met | |
| 221/B | Black Lux Met (By Gucci) | |
| 222/B | Biano Lux Met (By Gucci) | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 372/A | Colosseum Grey Met | |
| 407/C | Mediterranean Blue Met | |
| 528/B | Viola Dolce Met | |
| 687/B | Blue PaintedBlue Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 712/A | Sun Yellow | |
| 735/A | Unpredictable Grey | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
500L
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 108/B | Red Love Met | |
| 111/A | Red Passion | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 239/B | 111/A + 268/A | |
| 268/A | Bossa Nova White | |
| 366/B | Green Riviera | |
| 390/B | Green Tuscany Met (4Sa - Dpt) | |
| 483/B | Sea Blue | |
| 601 | Solid Black | |
| 609/B | Grey Fashion Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 811/A | 483/B+601 | |
| 812/B | Combination of 231 & 601 | |
| 822/B | 366/B+601 | |
| 826/B | 108/B + 601 | |
| 909/B | 601 + 268/A | |
| 911/B | 483/B + 268/A | |
| 912/B | 231/B + 268/A | |
| 921/A | 366/B + 268/A | |
| 923/A | 609/B + 268/A | |
| 926/A | 108/B + 268/A | |
| 930/B | 390/B + 268/A | |
| 934/A | 268/A + 601 | |
| 946/A | 111/A + 601 | |
| 957 | 612/A + 601 |
Bravo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 106/B | Red Maranello Met | |
| 284/A | Grey Undergroundo Met | |
| 289/A | Superb Red/Passion Red | |
| 296/A | Divine White | |
| 318/B | Magnesium Grey Met | |
| 487/B | Met Night Blue | |
| 620/B | Bright Silver Grey met | |
| 805/B | Intrepid Black Met |
Doblò
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 261/A | Vasari Pearl/Ivory Family Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium Grey/Flawless Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Doblò cargo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 261/A | Vasari Pearl/Ivory Family Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium Grey/Flawless Met | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Ducato
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 199/A | Red | |
| 249 | White Ice Floe/Santarellina | |
| 453/A | Lake Blue Met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 506 | Golden White Beige | |
| 549/B | Ducato White | |
| 600 | Atlantic Grey Met | |
| 611/A | Aluminum Grey Met | |
| 632 | Black Met | |
| 691/A | Slate Grey Met |
Fiorino
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 118/B | Amaranth Charming Met | |
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Green/Good Mood Met | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Orange funny/exhibitionist | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Freemont
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 370/A | Green Met (by Diesel) | |
| 595/A | Medium Grey/Flawless Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 713/A | Bronze Met (by Diesel)/Hiker Brown | |
| PBV | Blackberry Met | |
| PPS | Mallard Blue Met | |
| PRP | Deep Cherry Red Crystal Met | |
| PS2 | Bright Silver Met | |
| PWL | White Gold Met | |
| PXR | Brilliant Black Crystal |
Linea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| N/A | Tuscan Wine Pearl | |
| N/A | Sunbeam Beige | |
| 268 | Bossa Nova White | |
| 293 | Flamenco Red Pearl | |
| 394 | Dark Bronze | |
| 484/B | Fox Trot Azure | |
| 612 | Minimal Grey | |
| 787 | Hip Hop Black Met |
Panda
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 147/B | Joyful Red Met | |
| 184/B | Scented Violet Met | |
| 222/B | Biano Lux Met (By Gucci) | |
| 223/B | Sincere White | |
| 289/A | Superb Red/Passion Red | |
| 374/C | Tuscany Green Met | |
| 403/C | Dreamy Turquoise | |
| 516/A | Siliclian Orange | |
| 565/A | Active Grey Met | |
| 567/A | Mediterranean Blue Met | |
| 601 | Darkwave Black | |
| 715/A | Beige Cozy/Caffelatte | |
| 833/A | Enveloping Brown |
Punto
| Paint Code | Color Name | Color Sample | |
|---|---|---|---|
| 176/A | Exotica Red | ||
| 296/A | Ambient White | ||
| 326/C | Deep Blue Met | ||
| 341/B | Green Energy Met | ||
| 348/B | Lyrical Grey Met | ||
| 475/A | Rock n Roll Blue | ||
| 494/B | Daredevil Blue/Light Blue Italy met | ||
| 562/B | Arancio Spriz/Arancio Sicilia | ||
| 679/B | Underground Grey Met | ||
| 750/A | Black Heartthrob Met | ||
| 866/B | Bordeaux Opera Met | ||
| 876/B | Crossover Black Met | ||
| 877/B | 296/A + 876/B | ||
| 881/B | 176/A + 876/B | ||
| 892/B | 562/B + 876/B | ||
| 897/B | 348/B + 876/B | ||
| 898/B | 679/B + 876/B |
Qubo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 112/B | Orange Enterprising Met | |
| 168 | Perky Red | |
| 249 | White Ice Floe/Santarellina | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Green/Good Mood Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Orange funny/exhibitionist | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Scudo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 194/A | Nice Red | |
| 249 | White Ice Floe/Santarellina | |
| 405/B | Blue kyanos met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 506 | Golden White Beige | |
| 601 | Solid Black | |
| 667/A | Grey Aster Met | |
| 685 | Juvarra Grey/Quartz/Reliable Met | |
| 691/A | Fer Met Grey |
Sedici
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 198/B | Sees Dew Met | |
| 211/A | Crystal White Met | |
| 975 | Black In Gorgeous Met Shape | |
| 976 | Pungent Grey Met | |
| 977 | Refined Grey Met | |
| 982 | Red Thrill | |
| 983 | White Cloudcatcher |
Strada
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 155 | Red by Lumberjack Met | |
| 178/A | Alpine Red | |
| 249 | White Ice Floe/Santarellina | |
| 301/B | Cinza tellurium/Earth grey met | |
| 460/B | Blue Trinidad Met | |
| 577/A | Green Savage Met | |
| 619/A | Silver Bari Met | |
| 692/A | Scandium Met Grey | |
| 726 | Blue buzios | |
| 761 | Beige Savannah Met | |
| 806/A | Negro Vulcano | |
| 807/A | Vesuvius Black met |