600
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111 | Red Passion | |
| 129 | Charleston Ivory | |
| 132 | Red Sauce | |
| 199 | Red | |
| 249 | Ambient White | |
| 268 | White | |
| 309 | Green book and beautiful | |
| 333 | Revival Green | |
| 454 | Tip Tap Blue | |
| 597 | Blu Teseo Met | |
| 601 | Solid Black | |
| 602 | Fine Grey Met | |
| 647 | Steel Met Grey | |
| 737 | Azzurro Frizzante Met | |
| 792 | Lagoon Met Blue | |
| 891 | Black Provocateur Met |
Barchetta
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 258/A | Broom Yellow | |
| 601 | Solid Black | |
| 754 | Blue Elixir Met | |
| 755 | Gray Shine Met | |
| 762 | Green Club Met |
Croma
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 249 | White Ice Floe/Santarellina | |
| 260/A | Angelic Blue/Gentile Met | |
| 266/A | Atlantic Blue/Noble Met | |
| 272/B | Ivory Silk Met | |
| 284/A | Handsome Dark Met | |
| 293/A | Exuberant Red Met | |
| 601 | Solid Black | |
| 698/A | Lounge Grey Met | |
| 742 | Chillout Brown Met |
Doblo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 199/A | Red | |
| 249 | White Ice Floe/Santarellina | |
| 451/A | Capri Blue | |
| 480/B | Blue Vitality Met | |
| 597/A | Blu Teseo Met | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 675/A | Gigio Orione Met | |
| 767/A | Azzurro Mundo | |
| 794/A | Cedar Green | |
| 795/A | Green Opal Met | |
| 798/A | Astro Met Blue |
Doblo Cargo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 199/A | Red | |
| 241/A, KAK | Carioca Yellow | |
| 249 | White Ice Floe/Santarellina | |
| 451/A | Capri Blue | |
| 480/B | Blue Vitality Met | |
| 597/A | Blu Teseo Met | |
| 647 | Steel Met Grey | |
| 675/A | Gigio Orione Met | |
| 767/A | Azzurro Mundo | |
| 794/A | Cedar Green | |
| 795/A | Green Opal Met | |
| 798/A | Astro Met Blue |
Ducato
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 199/A | Red | |
| 210 | White | |
| 224 | White Corfu | |
| 241/A, KAK | Carioca Yellow | |
| 249 | White Ice Floe/Santarellina | |
| 255/A, KKQ | Deep Red Met | |
| 438 | Blue Lord | |
| 479/A | Blue Line | |
| 547/A | Peacock Blue Met | |
| 611/A | Aluminum Grey Met | |
| 691/A | Slate Grey Met | |
| 746 | Green Insbruck | |
| 767/A | Azzurro Mundo | |
| 794/A | Cedar Green | |
| 795/A | Green Opal Met | |
| 917/A | Police Blue |
Idea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 163 | Bolera Rot Met | |
| 163/B | Red Guttuso Met | |
| 199 | Red | |
| 199/A | Red | |
| 246/A | Blue Pole | |
| 249 | White Ice Floe/Santarellina | |
| 249 | Ambeient Weiß | |
| 291/A | Turquoise Met | |
| 408/B | Jet Met Blue | |
| 498/A | Blue Lido Met | |
| 505/A | New Orange Batik Met | |
| 507/A | Imola Yellow | |
| 593 | Yellow Pareo Met | |
| 599 | Electro Blau Met | |
| 600 | Atlantic Grey Met | |
| 600 | Garage Grau Met | |
| 601 | Solid Black | |
| 612 | Palladium Grey/Garbato Met | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 681/A | Baltic Grey Met | |
| 690 | Pearl Grey Met | |
| 745 | Green Crystal Met | |
| 783/A | Met Sand | |
| 792 | Surf Blau Met | |
| 792/A | Lagoon Met Blue | |
| 797/A | Green Shanti Met | |
| 845 | Chorus Blau Met |
Multipla
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 163 | Mischievous Red | |
| 249 | White Ice Floe/Santarellina | |
| 249 | White Santerellina | |
| 261 | Familiar Ivory | |
| 432/B | Canary Blue Met | |
| 475 | Blue Fountain | |
| 476/B | Blue Jump | |
| 505/A | New Orange Batik Met | |
| 593 | Yellow Pareo Met | |
| 598 | Capricious Orange | |
| 599 | Electric Blue | |
| 612 | Palladium Grey/Garbato Met | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 690 | Pearl Grey Met | |
| 745 | Green Crystal Met | |
| 792 | Lagoon Met Blue | |
| 792/A | Lagoon Met Blue | |
| 891 | Crossover Schwarz Met |
Panda
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 199/A | Red | |
| 249 | White Ice Floe/Santarellina | |
| 292 | Rain Dance Grun Met | |
| 519 | Goa Orange | |
| 541/A | Vanilla Yellow/Optimistic | |
| 597/A | Blu Teseo Met | |
| 601 | Darkwave Black | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 652 | Cumbia Beige | |
| 733/A | Guacamole Green | |
| 734/A | Blue Cocktail | |
| 737/A | Azzurro Frizzante Met | |
| 793/A | Turquoise Dry |
Punto
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 163 | Bolero Rot Met | |
| 163/B | Red Guttuso Met | |
| 176/A | Exotica Red | |
| 199/A | Red | |
| 246/A | Blue Pole | |
| 249 | White Ice Floe/Santarellina | |
| 249 | Ambent Weib | |
| 291/A | Turquoise Met | |
| 380 | Green Met Alternatives | |
| 408/B | Jet Met Blue | |
| 457 | Pyshedelic Blau Met | |
| 475 | Rock N Roll Blue | |
| 498/A | Blue Lido Met | |
| 507/A | Imola Yellow | |
| 551 | Funny Orange | |
| 589 | Jungle Grau Met | |
| 595 | Chimcal Grau Met | |
| 598 | Merengue Orange Met | |
| 599 | New Orleans Blue | |
| 600 | Atlantic Grey Met | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 681/A | Baltic Grey Met | |
| 690/A | Pearl Grey Met | |
| 745 | Green Crystal Met | |
| 783 | Belly Dance Sand Met | |
| 783/A | Met Sand | |
| 792/A | Lagoon Met Blue | |
| 891 | Crossover Schwarz Met |
Scudo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 194/A | Nice Red | |
| 241/A, KAK | Carioca Yellow | |
| 249 | White Ice Floe/Santarellina | |
| 255/A, KKQ | Deep Red Met | |
| 479/A | Blue Line | |
| 685, EZR | Juvarra Grey/Quartz/Reliable Met | |
| 691/A, EZW | Fer Met Grey | |
| 722, EGE | Hurricane Blue Met |
Sedici
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 975 | Hard Rock Black | |
| 976 | West Coast Grey | |
| 977 | Techstep Grey | |
| 978 | Indie Green | |
| 979 | Stomp Blue | |
| 980 | Live Blue | |
| 982 | Space Rock Red | |
| 983 | White Cloudcatcher | |
| 984 | Glam Sand | |
| 985 | Bambuco Red |
Seicento
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 199/A | Red | |
| 249 | White Ice Floe/Santarellina | |
| 541/A | Vanilla Yellow/Optimistic | |
| 597/A | Blu Teseo Met | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 734/A | Blue Cocktail | |
| 737/A | Azzurro Frizzante Met |
Stilo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 132 | Red Bright Met | |
| 199/A | Red | |
| 246/A | Blue Pole | |
| 248/A | Polar Met Light Blue | |
| 249 | White Ice Floe/Santarellina | |
| 250/A | Blue Cosmopolitan Met | |
| 408/B | Jet Met Blue | |
| 438 | Blue Lord | |
| 480/B | Blue Vitality Met | |
| 507/A | Imola Yellow | |
| 632 | Black Pepper Met | |
| 647 | Steel Met Grey | |
| 675/A | Gigio Orione Met | |
| 697/A | Grey Chrono Met | |
| 698/A | Lounge Grey Met | |
| 745 | Green Crystal Met | |
| 917/A | Police Blue | |
| 918 | White+Blue (230+438) |
Strada
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 124/B | Red Baroque Met | |
| 178/A | Alpine Red | |
| 249 | White Ice Floe/Santarellina | |
| 344/A | Emerald Green Met | |
| 480/B | Blue Vitality Met | |
| 647 | Steel Met Grey | |
| 675/A | Gigio Orione Met | |
| 692/A | Scandium Met Grey | |
| 806/A | Negro Vulcano |
Ulisse
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 103/A | Rosso Rinascimento Met | |
| 249 | White Ice Floe/Santarellina | |
| 325/A, KQS | Green Breeze Met | |
| 352/A, KQM | Green Intensive Met | |
| 424/A, KLM | Royal Blue Met | |
| 453/A, KNF | Lake Blue Met | |
| 455/A, KNP | Imperial Blue | |
| 506, KYC | Golden White Beige | |
| 601 | Solid Black | |
| 667/A, EJY | Grey Aster Met | |
| 685, EZR | Juvarra Grey/Quartz/Reliable Met | |
| 722, EGE | Hurricane Blue Met |
Ulysse
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 249 | Ambent Weib | |
| 325 | Breeze Grã1/4n | |
| 424 | Royal Blue Met | |
| 453 | Lake Blue Met | |
| 455 | Imperial Blue | |
| 506 | Golden White Beige | |
| 667 | Grey Aster Met | |
| 685 | Juvarra Grey/Quartz/Reliable Met | |
| 722 | Hurricane Blue Met |