500
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 164/B | Don Giovanni Met Red (3 Layers) | |
| 182/B | Rosa Diva Met | |
| 221/B | Black Lux Met (By Gucci) | |
| 222/B | Biano Lux Met (By Gucci) | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 239/B | 111/A + 268/A | |
| 268/A | Bossa Nova White | |
| 269/B | 268/A + 952 | |
| 270/A | Joyful White Pearl | |
| 372/A | Colosseum Grey Met | |
| 407/B | Mediterranean Blue Met | |
| 475/A | Blue Fountain | |
| 509/A | Fluffy Yellow | |
| 528/B | Viola Dolce Met. | |
| 537/A | 612/A + 695/A | |
| 594/B | Matt Millemiglia Black (Stelth) | |
| 612/A | Palladium Grey/Garbato Met | |
| 656/B | Chrome Matt -500 By Diesel- | |
| 687/B | Blue PaintedBlue Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 712/A | Sun Yellow | |
| 735/A | Unpredictable Grey | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
500C
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 164/B | Don Giovanni Met Red (3 Layers) | |
| 182/B | Rosa Diva Met | |
| 221/B | Black Lux Met (By Gucci) | |
| 222/B | Biano Lux Met (By Gucci) | |
| 231/B | Beige Cappuccino / Mocha Latte | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 372/A | Colosseum Grey Met | |
| 407/B | Mediterranean Blue Met | |
| 475/A | Blue Fountain | |
| 509/A | Fluffy Yellow | |
| 528/B | Viola Dolce Met. | |
| 612/A | Palladium Grey/Garbato Met | |
| 656/B | Chrome Matt -500 By Diesel- | |
| 687/B | Blue PaintedBlue Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 712/A | Sun Yellow | |
| 735/A | Unpredictable Grey | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
Bravo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 106/B | Red Maranello Met | |
| 279/A | Pearl Refined Met | |
| 284/A | Grey Undergroundo Met | |
| 289/A | Superb Red/Passion Red | |
| 296/A | Divine White | |
| 318/B | Magnesium Grey Met | |
| 487/B | Met Night Blue | |
| 617/B | Prestigious Met Grey | |
| 620/B | Bright Silver Grey met. | |
| 805/B | Intrepid Black Met | |
| 890/B | Dreamy Blue Met |
Doblò
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe | |
| 261/A | Vasari Pearl/Ivory Family Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium grey/met. | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Doblò cargo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Perky Red | |
| 249 | White Ice Floe | |
| 261/A | Vasari Pearl/Ivory Family Met | |
| 293/A | Exuberant Red Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 590/A | Bordeaux Semiserio Met | |
| 595/A | Medium grey/met. | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Ducato
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 249 | White Ice Floe | |
| 453/A | Lake Blue Met | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 506 | Golden White Beige | |
| 600 | Atlantic Grey Met | |
| 611/A | Aluminum Grey Met | |
| 632 | Black Met | |
| 691/A | Slate Grey Met |
Fiorino
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 118/B | Amaranth Charming Met | |
| 168 | Perky Red | |
| 199/A | Red | |
| 249 | White Ice Floe | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Green/Good Mood Met | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Orange funny/exhibitionist | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Freemont
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 268/A | White | |
| 270/A | Joyful White Pearl | |
| 370/A | Green Met (by Diesel) | |
| 595/A | Medium grey/met. | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 713/A | Bronze Met (by Diesel)/Hiker Brown | |
| PBV | Blackberry Met | |
| PRP | Deep Cherry Red Crystal Met | |
| PS2 | Bright Silver Met | |
| PWL | White Gold Met | |
| PXR | Brilliant Black Crystal |
Idea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 148/A | Red Cherry Met | |
| 252/A | Attractive White Met | |
| 296/A | Divine White | |
| 457/B | Light Blue Good Character Met | |
| 600 | Atlantic Grey Met | |
| 601 | Solid Black | |
| 612/A | Palladium Grey/Garbato Met | |
| 690/A | Pearl Grey Met | |
| 845/A | Blue cimabue/enigmatic met. |
Panda (2012)
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 147/B | Joyful Red Met | |
| 184/B | Scented Violet Met | |
| 223/B | Sincere White | |
| 289/A | Superb Red/Passion Red | |
| 374/C | Tuscany Green Met | |
| 403/C | Dreamy Turquoise | |
| 509/A | Tropicalia Yellow | |
| 516/A | Siliclian Orange | |
| 565/A | Active Grey Met | |
| 567/A | Mediterranean Blue Met | |
| 601 | Darkwave Black | |
| 715/A | Beige Cozy/Caffelatte | |
| 833/A | Enveloping Brown |
Panda Cross
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 268/A | Bossa Nova White | |
| 270/A | Joyful White Pearl | |
| 370/A | Green Met (by Diesel) | |
| 633/A | Beige Sparkly Met | |
| 876/B | Black Provocateur Met |
Panda classic
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 154/A | Blueberry Met Brat | |
| 268/A | Bossa Nova White | |
| 475/A | Blue Fountain | |
| 509/A | Tropicalia Yellow | |
| 541/A | Vanilla Yellow/Optimistic | |
| 612/A | Palladium Grey/Garbato Met | |
| 695/A | Quartz Grey/Unbridled Met (PAJ) | |
| 705/B | Magenta arzillo met. | |
| 792/A | Lagoon Met Blue | |
| 876/B | Black Provocateur Met | |
| 952 | Blue Volare |
Punto (2012)
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 176/A | Exotica Red | |
| 296/A | Ambient White | |
| 326/C | Deep Blue Met | |
| 341/B | Green Energy Met | |
| 348/B | Lyrical Grey Met | |
| 475/A | Rock n Roll Blue | |
| 494/B | Daredevil Blue/Light Blue Italy met. | |
| 595/A | Medium grey/met. | |
| 679/B | Underground Grey Met | |
| 750/A | Black Heartthrob Met | |
| 760/A | Bianco Radianto Met | |
| 866/B | Bordeaux Opera Met | |
| 876/B | Crossover Black Met |
Punto Evo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 141/B | Red Unbridled Met | |
| 176/A | Exotica Red | |
| 296/A | Ambient White | |
| 326/C | Deep Blue Met | |
| 348/B | Lyrical Grey Met | |
| 354/B | Blue illusionist met. | |
| 360/B | Green adventurer met. | |
| 475/A | Rock n Roll Blue | |
| 494/B | Daredevil Blue/Light Blue Italy met. | |
| 595/A | Medium grey/met. | |
| 634/C | Grey bad mood met. | |
| 750/A | Black Heartthrob Met | |
| 760/A | Bianco Radianto Met | |
| 841 VV | Metal Dark Matt Met. | |
| 846 VV | Carbon Metal Matt Met. | |
| 876/B | Crossover Black Met |
Qubo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 112/B | Orange Enterprising Met | |
| 168 | Perky Red | |
| 249 | White Ice Floe | |
| 293/A | Exuberant Red Met | |
| 355/A | Yesili Green/Good Mood Met | |
| 448/B | Idealista Met Light Blue | |
| 479/A | Blue Line | |
| 487/B | Met Night Blue | |
| 551/A | Orange funny/exhibitionist | |
| 612/A | Palladium Grey/Garbato Met | |
| 632 | Black Met |
Scudo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 194/A | Nice Red | |
| 249 | White Ice Floe | |
| 405/B | Blue kianos met. | |
| 455/A | Imperial Blue | |
| 479/A | Blue Line | |
| 506 | Golden White Beige | |
| 601 | Solid Black | |
| 667/A | Grey Aster Met | |
| 685 | Juvarra Grey/Quartz/Reliable Met | |
| 691/A | Fer Met Grey |
Sedici
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 198/B | Sees Dew Met | |
| 211/A | Crystal White Met | |
| 975 | Black In Gorgeous Met Shape | |
| 976 | Pungent Grey Met | |
| 977 | Refined Grey Met | |
| 982 | Red Thrill | |
| 983 | White Cloudcatcher |
Strada
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 155 | Red by Lumberjack Met | |
| 178/A | Alpine Red | |
| 249 | White Ice Floe | |
| 301/B | Cinza tellurium/Earth grey met. | |
| 460/B | Blue Trinidad Met. | |
| 577/A | Green Savage Met. | |
| 619/A | Silver Bari Met | |
| 692/A | Scandium Met Grey | |
| 726 | Blue buzios | |
| 761 | Beige Savannah Met | |
| 806/A | Negro Vulcano | |
| 807/A | Nero vesuvio met. |